<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B&#38;G Refrigeration Blog</title>
	<atom:link href="http://www.bgrefrigeration.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgrefrigeration.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 19:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Designing your first kitchen</title>
		<link>http://www.bgrefrigeration.net/blog/2012/03/designing-your-first-kitchen/</link>
		<comments>http://www.bgrefrigeration.net/blog/2012/03/designing-your-first-kitchen/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurant Equipment]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=65</guid>
		<description><![CDATA[One of the most important things in developing your commercial eatery is designing your commercial kitchen. There are so many factors that go into utilizing the right amount of space and laying out the right equipment to start and leaving enough room to expand. It&#8217;s almost like putting together a maze. It doesn&#8217;t have to [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2012/03/designing-your-first-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Equipment Maintenance Services</title>
		<link>http://www.bgrefrigeration.net/blog/2012/02/essential-equipment-maintenance-services/</link>
		<comments>http://www.bgrefrigeration.net/blog/2012/02/essential-equipment-maintenance-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:08:14 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[Restaurant Equipment]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=60</guid>
		<description><![CDATA[Your commercial kitchen equipment is no different from any other piece of equipment you have that requires routine maintenance to keep it running properly. Essential equipment maintenance services will increase the ROI on your equipment, improve the longevity of your equipment, and give you the peace of mind that emergency breakdowns are significantly reduced. At [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2012/02/essential-equipment-maintenance-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks William for the Feedback!</title>
		<link>http://www.bgrefrigeration.net/blog/2012/02/thanks-william-for-the-feedback/</link>
		<comments>http://www.bgrefrigeration.net/blog/2012/02/thanks-william-for-the-feedback/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:59:58 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=58</guid>
		<description><![CDATA[‎&#8221;I needed work done on my A/C unit. I made repeated calls to the company that installed the unit, but they never returned my calls. I called B&#38;G and they sent a young man right out. Chris found the wiring problem and took care of it right away. I&#8217;ve decided to have B&#38;G also do [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2012/02/thanks-william-for-the-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Star Ice Machines</title>
		<link>http://www.bgrefrigeration.net/blog/2011/12/energy-star-ice-machines/</link>
		<comments>http://www.bgrefrigeration.net/blog/2011/12/energy-star-ice-machines/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:14:30 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[Ice Machines]]></category>
		<category><![CDATA[Commercial Ice Machines]]></category>
		<category><![CDATA[Energy Star Ie MAkers]]></category>
		<category><![CDATA[Installation of Ice Makers Jacksonville]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=47</guid>
		<description><![CDATA[Did You Know? Each ENERGY STAR qualified commercial ice machine can save businesses energy, about 1,200 kWh annually, or an average of $110/year on utility bills. Besides energy, commercial ice machines also consume water during operation. By purchasing products that meet the new ENERGY STAR criteria, consumers can expect to save an additional $10/year and [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2011/12/energy-star-ice-machines/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Timely Adjustments to Avoid the Freeze-ups of Winter</title>
		<link>http://www.bgrefrigeration.net/blog/2011/10/timely-adjustments-to-avoid-the-freeze-ups-of-winter/</link>
		<comments>http://www.bgrefrigeration.net/blog/2011/10/timely-adjustments-to-avoid-the-freeze-ups-of-winter/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:54:41 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[Commercial Refregeration]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[commercial refrigeration maintenance]]></category>
		<category><![CDATA[frozen up walk-in]]></category>
		<category><![CDATA[walk-in refrigeration]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=36</guid>
		<description><![CDATA[Are your pressure controls for your walk-ins&#8217; refrigeration systems set up properly to avoid freezing up during the winter months? Pressure controls are installed on many refrigeration units to enable your outdoor unit to cycle off when the outdoor temperatures drop in order to keep the refrigeration unit from getting too cold and freezing up [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2011/10/timely-adjustments-to-avoid-the-freeze-ups-of-winter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Residential PMs &#8211; Fall and Spring are the best times of year</title>
		<link>http://www.bgrefrigeration.net/blog/2011/10/29/</link>
		<comments>http://www.bgrefrigeration.net/blog/2011/10/29/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:48:08 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home preventive maintenance]]></category>
		<category><![CDATA[HVAC fall maintenance]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=29</guid>
		<description><![CDATA[“What’s that burning smell?!” It’s another good reason why you should get your HVAC system maintained in the fall.  If you smell something burning when you turn on the heat, you have an accumulation of dust on your heat strips, which is burning off.  As part of our PM, we blow out that dust to [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2011/10/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Thermostats &#8211; Good Idea for Saving on Energy Costs</title>
		<link>http://www.bgrefrigeration.net/blog/2011/10/programmable-thermostats-good-idea-for-saving-on-energy-costs/</link>
		<comments>http://www.bgrefrigeration.net/blog/2011/10/programmable-thermostats-good-idea-for-saving-on-energy-costs/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:46:37 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[saving on heating]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=25</guid>
		<description><![CDATA[Homeowners spend about $2,200 per year on heating and cooling energy costs.  Programmable thermostats can possibly save you up to $180 per year. For more info: http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&#38;pgw_code=TH Programmable Thermostats : ENERGY STAR www.energystar.gov The average household spends more than $2,200 a year on energy bills &#8211; nearly half of which goes to heating and cooling. [...]]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2011/10/programmable-thermostats-good-idea-for-saving-on-energy-costs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Like Us on Facebook!</title>
		<link>http://www.bgrefrigeration.net/blog/2011/01/like-us-on-facebook/</link>
		<comments>http://www.bgrefrigeration.net/blog/2011/01/like-us-on-facebook/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:39:30 +0000</pubDate>
		<dc:creator>BGRefrigeration</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.bgrefrigeration.net/blog/?p=53</guid>
		<description><![CDATA[Looking for a new way to save on your refrigeration needs? Check out our Facebook special. Like our page and be instantly entered to receive exclusive deals you can&#8217;t even find on our website! Don&#8217;t forget to share the love with your fellow Facebookers.]]></description>
		<wfw:commentRss>http://www.bgrefrigeration.net/blog/2011/01/like-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

